Oriental, North Carolina 28571
ZIP Code boundaries for 28571 in Oriental, NC
2011 Statistics for 28571
| ZIP: | 28571 |
| Name: | ORIENTAL |
| County: | PAMLICO |
| Area: | 95 mi2 / 246 km2 / 60794 acres / 246026423 m2 |
| Coordinates: | 35.04484, -76.667786 |
| Residential Addresses: | 1512 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1116 |
| Business Addresses: | 167 |
| P.O. Boxes: | 396 |
2000 Census Data for Oriental, North Carolina 28571
Gender & Ages
Total Population: 2410
| Male |
| Population: | 1160 |
| < year old: | 5 |
| Year old: | 4 |
| Age 2: | |
| Age 3: | 13 |
| Age 4: | 8 |
| Age 5: | 5 |
| Age 6: | 12 |
| Age 7: | |
| Age 8: | 3 |
| Age 9: | 7 |
| Age 10: | 21 |
| Age 11: | 2 |
| Age 12: | 2 |
| Age 13: | 15 |
| Age 14: | 4 |
| Age 15: | 14 |
| Age 16: | 4 |
| Age 17: | 2 |
| Age 18: | 21 |
| Age 19: | 9 |
| Age 20: | 24 |
| Age 21: | 9 |
| 22-24: |
12 |
| 25-29: |
20 |
| 30-34: |
57 |
| 35-39: |
69 |
| 40-44: |
49 |
| 45-49: |
77 |
| 50-54: |
67 |
| 55-59: |
136 |
| 60-61: |
63 |
| 62-64: |
54 |
| 65-66: |
69 |
| 67-69: |
55 |
| 70-74: |
141 |
| 75-79: |
49 |
| 80-84: |
50 |
| 85 & Up: | 8 |
| Female |
| Population: | 1250 |
| < year old: | 9 |
| Year old: | 8 |
| Age 2: | 6 |
| Age 3: | 2 |
| Age 4: | 4 |
| Age 5: | 2 |
| Age 6: | 11 |
| Age 7: | 28 |
| Age 8: | 2 |
| Age 9: | 2 |
| Age 10: | 4 |
| Age 11: | 8 |
| Age 12: | 17 |
| Age 13: | 8 |
| Age 14: | 15 |
| Age 15: | 8 |
| Age 16: | 10 |
| Age 17: | 7 |
| Age 18: | 9 |
| Age 19: | 2 |
| Age 20: | 7 |
| Age 21: | 9 |
| 22-24: |
23 |
| 25-29: |
9 |
| 30-34: |
45 |
| 35-39: |
42 |
| 40-44: |
82 |
| 45-49: |
73 |
| 50-54: |
120 |
| 55-59: |
90 |
| 60-61: |
59 |
| 62-64: |
83 |
| 65-66: |
46 |
| 67-69: |
94 |
| 70-74: |
113 |
| 75-79: |
120 |
| 80-84: |
33 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 2013
| Male: | 964 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 24 |
| 10th: | 38 |
| 11th: | 27 |
| 12th, No Diploma: | 7 |
| Graduates: | 228 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 127 |
| Associates: | 62 |
| Bachelors: | 175 |
| Doctorate: | 19 |
| Masters: | 108 |
| Female: | 1049 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 31 |
| 10th: | 28 |
| 11th: | 19 |
| 12th, No Diploma: | 46 |
| Graduates: | 298 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 205 |
| Associates: | 51 |
| Bachelors: | 162 |
| Doctorate: | 11 |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 1039 |
| Ages 18 to 64: |
| Total: | 667 |
| Civilians: | 665 |
| Non-Veteran Civilians: | 418 |
| Veteran Civilians: | 247 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 372 |
| Civilians: | 372 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | 277 |
| Currently In Military: | |
| Total Females: | 1099 |
| Ages 18 to 64: |
| Total: | 653 |
| Civilians: | 653 |
| Non-Veteran Civilians: | 642 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 446 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 438 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 54 |
| 5 to 9: | 94 |
| 10 to 14: | 77 |
| 15 to 19: | 92 |
| 20 to 24: | 96 |
| 25 to 29: | 14 |
| 30 to 35: | 27 |
| 36 to 39: | 47 |
| 40 to 44: | 26 |
| 45 to 59: | 122 |
| 60 to 89: | 56 |
| > 89 Minutes: | 61 |
Housing
| Total: | 2406 |
| Own: | 2065 |
| Rent: | 341 |
Economic Statistics of Residents
Total Households: 1171
| Males 16 & Up: |
| Employed Civilian: | 453 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 488 |
| Not In Labor Force: | 557 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 826 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 766 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 160 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 48243 |
| Median Household Income: | 38566 |
| Per Capita Income: | 25700 |
| Females 16 & Up: |
| Employed Civilian: | 392 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 406 |
| Not In Labor Force: | 710 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2410 |
| White: | 1901 |
| Black: | 444 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 14 |
| Other: | 35 |