Camp Lejeune, North Carolina 28547
ZIP Code boundaries for 28547 in Camp Lejeune, NC
2011 Statistics for 28547
| ZIP: | 28547 |
| Name: | CAMP LEJEUNE |
| County: | ONSLOW |
| Area: | 47 mi2 / 123 km2 / 30320 acres / 122698736 m2 |
| Coordinates: | 34.642036, -77.34249 |
| Residential Addresses: | 2967 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1508 |
| Business Addresses: | 82 |
| P.O. Boxes: | 1459 |
2000 Census Data for Camp Lejeune, North Carolina 28547
Gender & Ages
Total Population: 21630
| Male |
| Population: | 18149 |
| < year old: | 69 |
| Year old: | 47 |
| Age 2: | 46 |
| Age 3: | 143 |
| Age 4: | 120 |
| Age 5: | 88 |
| Age 6: | 80 |
| Age 7: | 132 |
| Age 8: | 137 |
| Age 9: | 107 |
| Age 10: | 107 |
| Age 11: | 98 |
| Age 12: | 89 |
| Age 13: | 70 |
| Age 14: | 58 |
| Age 15: | 52 |
| Age 16: | 43 |
| Age 17: | 43 |
| Age 18: | 777 |
| Age 19: | 2241 |
| Age 20: | 3199 |
| Age 21: | 3126 |
| 22-24: |
4160 |
| 25-29: |
1530 |
| 30-34: |
670 |
| 35-39: |
555 |
| 40-44: |
268 |
| 45-49: |
66 |
| 50-54: |
8 |
| 55-59: |
12 |
| 60-61: |
|
| 62-64: |
8 |
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 3481 |
| < year old: | 49 |
| Year old: | 77 |
| Age 2: | 87 |
| Age 3: | 92 |
| Age 4: | 88 |
| Age 5: | 77 |
| Age 6: | 133 |
| Age 7: | 114 |
| Age 8: | 48 |
| Age 9: | 99 |
| Age 10: | 88 |
| Age 11: | 89 |
| Age 12: | 96 |
| Age 13: | 59 |
| Age 14: | 68 |
| Age 15: | 58 |
| Age 16: | 34 |
| Age 17: | 67 |
| Age 18: | 102 |
| Age 19: | 141 |
| Age 20: | 155 |
| Age 21: | 54 |
| 22-24: |
171 |
| 25-29: |
320 |
| 30-34: |
474 |
| 35-39: |
337 |
| 40-44: |
190 |
| 45-49: |
60 |
| 50-54: |
47 |
| 55-59: |
|
| 60-61: |
|
| 62-64: |
|
| 65-66: |
7 |
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 4552
| Male: | 3117 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 35 |
| Graduates: | 1086 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 503 |
| > 1 Year, No Degree: | 751 |
| Associates: | 241 |
| Bachelors: | 348 |
| Doctorate: | |
| Masters: | 125 |
| Female: | 1435 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 5 |
| 11th: | 28 |
| 12th, No Diploma: | 30 |
| Graduates: | 352 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 270 |
| Associates: | 161 |
| Bachelors: | 302 |
| Doctorate: | |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 16620 |
| Ages 18 to 64: |
| Total: | 16620 |
| Civilians: | 569 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 415 |
| Currently In Military: | 16051 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
| Total Females: | 2058 |
| Ages 18 to 64: |
| Total: | 2051 |
| Civilians: | 1466 |
| Non-Veteran Civilians: | 1335 |
| Veteran Civilians: | 131 |
| Currently In Military: | 585 |
| Ages 65 & Up: |
| Total: | 7 |
| Civilians: | 7 |
| Non-Veteran Civilians: | 7 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 2698 |
| 5 to 9: | 5753 |
| 10 to 14: | 3929 |
| 15 to 19: | 1981 |
| 20 to 24: | 725 |
| 25 to 29: | 248 |
| 30 to 35: | 602 |
| 36 to 39: | 105 |
| 40 to 44: | 42 |
| 45 to 59: | 116 |
| 60 to 89: | 140 |
| > 89 Minutes: | 148 |
Housing
| Total: | 5923 |
| Own: | 22 |
| Rent: | 5901 |
Economic Statistics of Residents
Total Households: 1419
| Males 16 & Up: |
| Employed Civilian: | 446 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 16501 |
| Not In Labor Force: | 205 |
| In Military: | 16051 |
| Males & Females 16 & Up: |
| Workers: | 17184 |
| Work At Home: | 697 |
| Doesn't Work At Home: | 16487 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 76 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 42137 |
| Median Household Income: | 42515 |
| Per Capita Income: | 13327 |
| Females 16 & Up: |
| Employed Civilian: | 806 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1423 |
| Not In Labor Force: | 736 |
| In Military: | 585 |
Ethnic Makeup
| Total Population: | 21630 |
| White: | 15205 |
| Black: | 3647 |
| Asian: | 348 |
| Pacific Islander: | 44 |
| Native American: | 225 |
| Multiracial: | 685 |
| Other: | 1476 |