| Flights departing from: | ![]() | 56° F |
|---|---|---|
| New Bern, NC | Clear | |
| (EWN-Simmons Nott Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Atlanta, GA | Atlantic Southeast Airlines | 5313 | 06:02 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5398 | 04:53 PM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5313 | 06:02 AM | Scheduled |
| Charlotte, NC | Chautauqua Airlines | 3029 | 05:56 PM | Scheduled |
| Wilmington, NC | Martinaire | 682 | 09:05 AM | Arrived |
| Greensboro/High Point, NC | Mountain Air Cargo | 7504 | 06:10 PM | In Flight |
| Greensboro/High Point, NC | Mountain Air Cargo | 7503 | 07:44 PM | Planned |
| Charlotte, NC | PSA Airlines | 201 | 07:22 AM | Arrived |
| Charlotte, NC | PSA Airlines | 377 | 10:46 AM | Arrived |
| Charlotte, NC | PSA Airlines | 363 | 12:44 PM | Arrived |
| Charlotte, NC | PSA Airlines | 309 | 07:48 PM | Scheduled |
| Charlotte, NC | USAir Express | 4201 | 05:15 AM | Arrived |
| Charlotte, NC | USAir Express | 4227 | 02:12 PM | Arrived |
| Charlotte, NC | USAir Express | 4201 | 05:24 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 50° F |
|---|---|---|
| New Bern, NC | Cloudy | |
| (EWN-Simmons Nott Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Atlanta, GA | Atlantic Southeast Airlines | 5398 | 04:14 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5106 | 10:11 PM | Scheduled |
| Charlotte, NC | Chautauqua Airlines | 3052 | 05:36 PM | Arrived |
| Washington, DC | Five Star Airlines | 401 | 03:58 PM | Arrived |
| Raleigh/Durham, NC | Martinaire | 700 | 07:15 AM | Arrived |
| Raleigh/Durham, NC | Martinaire | 682 | 07:24 AM | Arrived |
| Greensboro/High Point, NC | Mountain Air Cargo | 8423 | 07:27 AM | Arrived |
| Greensboro/High Point, NC | Mountain Air Cargo | 8503 | 08:35 AM | Arrived |
| Charlotte, NC | PSA Airlines | 390 | 10:07 AM | Arrived |
| Charlotte, NC | PSA Airlines | 376 | 11:56 AM | Arrived |
| Charlotte, NC | PSA Airlines | 304 | 07:01 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 272 | 08:51 PM | Scheduled |
| Charlotte, NC | USAir Express | 4250 | 01:37 PM | Arrived |
| Charlotte, NC | USAir Express | 4224 | 11:31 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual